 
        
        
        マシンの近状
Appleシリコン M1、16GBのメモリ、1TBのSSDと20万円弱のモデルです。結構いい値段…。
          
          アプリ開発用に環境構築して、Appleシリコン対応で苦労しましたがその後開発ツールのアップデートもあって解消。
        従来のMac Book Pro 13の環境を引き継いでメインMacの立場です。        
MacBook Airについて
2020年にARMベースのAppleシリコン(Apple M1)搭載の初のモデルとしてMacBook Pro 13、Mac miniと共に発売されました。
        
MacBook Airの現在の仕様
| 項目 | メーカー名 | 名称 | 
| 機種ID | Mac Book Air 10,1 | |
| CPU | Apple | M1 高性能コア : Firestorm 3.2GHz (ARMv8.4-A/L2 12MB/4 cores) 高効率コア : Icestorm 2.0GHz (ARMv8.4-A/L2 4MB/4 cores) | 
| RAM | LPDDR4X | 16GB | 
| Video | Apple | M1 | 
| 液晶 | 13.3インチ Retinaディスプレイ 2,560 x 1,600ピクセル 227ppi | |
| HDD | SSD | 1TB | 
| OS | Apple | macOS Monterey 12.4 | 
メモリを16GBへSSDを1TBに増やしています。 
          
        
このMacについて

 GeekBench  Score
GeekBench  Score
        | Model | MacBook Air Late 2020 | Apple iMac Retina 5K Late 2014 | |||
| CPU | Name | Apple M1 | Intel Core i7-4790K | ||
| Core / Thread | 8 Cores | 4 Cores, 8 Threads | |||
| Base Frequency | 3.2GHz | 4.0GHz | |||
| RAM | Size | 16GB | 16GB | ||
| Type | LPDDR4X-4266 | DDR3 | |||
| GPU | Device Name | Apple M1 GPU | AMD Radeon R9 M295X | ||
| Benchmark Mode | M1 | Intel(Rosetta 2) | - | ||
| GeekBench 5 (Intel Core i3-8100 = 1000) | Single-Core Performance | Single-Core Score | 1720 | 1337 | 1068 | 
| Crypto Score | 2687 | 1707 | 1356 | ||
| Integer Score | 1564 | 1248 | 983 | ||
| Floating Point Score | 1896 | 1469 | 1204 | ||
| Multi-Core Performance | Multi-Core Score | 7694 | 5894 | 3982 | |
| Crypto Score | 10123 | 8019 | 3834 | ||
| Integer Score | 7078 | 5480 | 3804 | ||
| Floating Point Score | 8625 | 6437 | 4391 | ||
| Compute | Metal Score | 20181 | - | 31904 | |
| Open CL Score | 18056 | - | 27702 | ||
iMac 5Kと比較してみました。
          第4世代Intel Core i7レベルだとCPUはコアレベルで
          Rosetta 2に勝てていないですね。
          パフォーマンス的には十分あるという感じでしょうか。
        
 GFX Bench
GFX Bench
        | MacBook Air Late 2020 | iPhone 12 Pro Max | |||
| 高レベルテスト | Aztec (High Tier) | オンスクリーン | 3863.72 Frames | 1043.86 Frames | 
| オフスクリーン(1440p) | 5232.06 Frames | 938.321 Frames | ||
| Aztec (Normal Tier) | オンスクリーン | 3870.17 Frames | 1683.43 Frames | |
| オフスクリーン(1080p) | 13936.20 Frames | 2636.14 Frames | ||
| Car Chase | オンスクリーン | 3547.48 Frames | 1195.16 Frames | |
| オフスクリーン(1080p) | 10262.40 Frames | 1991.34 Frames | ||
| マンハッタン 3.1 | オンスクリーン | 3722.78 Frames | 2042.33 Frames | |
| オフスクリーン(1440p) | 7337.57 Frames | 1605.06 Frames | ||
| オフスクリーン(1080p) | 16234.10 Frames | 3236.67 Frames | ||
| マンハッタン 3.0 | オンスクリーン | 3726.42 Frames | 2997.26 Frames | |
| オフスクリーン(1080p) | 24772.80 Frames | 4668.24 Frames | ||
| ティラノサウルス レックス | オンスクリーン | 3364.36 Frames | 3353.74 Frames | |
| オフスクリーン(1080p) | 35975.50 Frames | 7747.37 Frames | ||
| 低レベルテスト | 算術論理演算 2 | オンスクリーン | 1824.87 Frames | 1788.05 Frames | 
| オフスクリーン(1080p) | 18001.40 Frames | 7267.98 Frames | ||
| ドライブオーバーヘッド 2 | オンスクリーン | 1804.71 Frames | 1795.55 Frames | |
| オフスクリーン(1080p) | 15991.40 Frames | 9953.34 Frames | ||
| Fill 2 | オンスクリーン | 71160 MTexels/s | 11255 MTexels/s | |
| オフスクリーン(1080p) | 70899 MTexels/s | 13131 MTexels/s | 
GFX Benchは、Intel Mac側で起動できなかったのでiPhone 12 Pro Maxと比較です。
        同じAppleシリコンですが、結構パフォーマンス差が出ています。
        
 3DMark - The Gamer's Benchmark
3DMark - The Gamer's Benchmark
        | MacBook Air Late 2020 | iPhone 12 Pro Max | ||
| Wild Life Extreme Unlimited | Score | 4954 | 862 | 
| Avarage frame rate | 29.7 FPS | 5.2 FPS | |
| Wild Life Unlimited | Score | 18108 | 3909 | 
| Avarage frame rate | 108.4 FPS | 23.4 FPS | |
| Sling Shot Extreme Unlimited | Score | 14171 | 4386 | 
| Graphics score | 27417 | 5447 | |
| Physics score | 5265 | 2807 | 
Windows用ゲーマーベンチマークで有名な3DMarkです。
        Mac用はリリースされていないので、iOS用のWild Lifeと、Sling ShotをiPhone 12 Pro Maxと比較してみました。
        スマホとPCのグラフィックスペックの違いを感じますね。
コメント
Motorola 68KからPower PC、次にIntel x86で今回Apple シリコンとなりました。
        やっとAppleがコントロールできるプロセッサを手に入れたという形でしょうか。
        ベンチマークでiPhoneのパフォーマンスが良いなと思っていましたが、PCでも十分使えることを実感しました。
        ただ現在のMacBook Air、MacBook Pro M1はUSBポートが少なすぎるのが難点ですね。
